Umrechnungsfaktoren
(SI-Einheiten = Système International d’Unités), s.a. Abkürzungen
UMRECHNUNGSFAKTOREN | |||
konventionelle Einheiten | Umrechnungsfaktor | SI-Einheiten (1) | |
---|---|---|---|
ACTH | ng/l | 0.2202 | pmol/l |
Adrenalin | µg/l | 5.458 | nmol/l |
Albumin | g/l | 14.49 | µmol/l |
Aldosteron | ng/l | 2.774 | pmol/l |
Aluminium | µg/l | 0.03707 | µmol/l |
d-Aminolävulinsäure | mg/l | 7.626 | µmol/l |
Ammoniak | µg/dl | 0.5872 | µmol/l |
Androstendion | µg/l | 3.492 | nmol/l |
Arsen | µg/l | 0.01335 | µmol/l |
Bilirubin | mg/dl | 17.104 | µmol/l |
Blei | µg/dl | 0.04826 | µmol/l |
Cadmium | µg/l | 0.008897 | µmol/l |
Calcium | mg/dl | 0.2495 | mmol/l |
Calcium i.U. | mg/24h | 0.0249 | mmol/24h |
Carbamazepin | mg/l | 4.233 | µmol/l |
Chinidin | mg/l | 3.082 | µmol/l |
Chlorid | mg/dl | 0.2821 | mmol/l |
Cholesterin | mg/dl | 0.02586 | mmol/l |
Chrom | µg/l | 0.01923 | µmol/l |
Citrat i.U. | mg/24h | 0.005205 | mmol/24h |
Cortisol | µg/l | 2.759 | nmol/l |
DHEA-Sulfat | mg/l | 2.57 | µmol/l |
Digitoxin | µg/l | 1.31 | nmol/l |
Digoxin | µg/l | 1.281 | nmol/l |
Dopamin | µg/l | 6.536 | nmol/l |
Enzyme | U/l | 0.01667 | µkat/l |
Eisen | µg/dl | 0.1791 | µmol/l |
Ethosuximid | mg/l | 7.084 | µmol/l |
Folsäure | µg/l | 2.266 | nmol/l |
Gastrin | ng/l | 0.476 | pmol/l |
Glucose | mg/dl | 0.05551 | mmol/l |
Harnsäure | mg/dl | 59.485 | µmol/l |
Harnsäure i.U. | g/24h | 5.9485 | mmol/24h |
Harnstoff | mg/dl | 0.1665 | mmol/l |
Homocystein | mg/l | 7.397 | µmol/l |
Homovanillinsäure | mg/l | 5.489 | µmol/l |
5-Hydroxy-Indolessigsäure | mg/l | 5.230 | µmol/l |
17-a-Hydroxy-Progesteron | µg/l | 3.026 | nmol/l |
Insulin | mU/l | 6.945 | pmol/l |
Kalium | mg/dl | 0.2558 | mmol/l |
Koproporphyrin | µg/l | 1.527 | nmol/l |
Kreatinin | mg/dl | 88.40 | µmol/l |
Kreatinin-Clearance | ml/min | 0.01667 | ml/s |
Kupfer | µg/dl | 0.1574 | µmol/l |
Lithium | mg/dl | 1.441 | mmol/l |
Magnesium | mg/dl | 0.4114 | mmol/l |
Magnesium i.U. | mg/24h | 0.04114 | mmol/24h |
Mangan | µg/l | 0.01820 | µmol/l |
Metanephrin | µg/l | 0.0051 | µmol/l |
Natrium | mg/dl | 0.4350 | mmol/l |
Nickel | µg/l | 0.01704 | μmol/l |
Noradrenalin | µg/l | 5.911 | nmol/l |
Normetanephrin | µg/l | 0.0055 | µmol/l |
Östradiol | ng/l | 3.671 | pmol/l |
Östriol | µg/l | 3.468 | nmol/l |
Oxalsäure i.U. | mg/24h | 0.01111 | mmol/24h |
pCO2 | mm Hg | 0.1333 | kPa |
Phenobarbital | mg/l | 4.306 | µmol/l |
Phenytoin | mg/l | 3.964 | µmol/l |
Phosphat | mg/dl | 0.3229 | mmol/l |
Progesteron | µg/l | 3.180 | nmol/l |
pO2 | mm Hg | 0.1333 | kPa |
Porphobilinogen | mg/l | 4.420 | µmol/l |
Primidon | mg/ml | 4.582 | µmol/l |
Prolactin | µg/l | 21.2 | mU/l |
Protoporphyrin | Protoporphyrin | 0.0177 | µmol/l |
PTH | ng/l | 0.100 | pmol/l |
Quecksilber | µg/l | 4.985 | nmol/l |
Selen | µg/l | 0.0127 | µmol/l |
Serotonin | µg/l | 0.005675 | µmol/l |
T3, freies | ng/l | 1.54 | pmol/l |
T4, freies | ng/l | 1.287 | pmol/l |
Testosteron | µg/l | 3.467 | nmol/l |
Thallium | µg/l | 0.004893 | µmol/l |
Theophyllin | mg/l | 5.550 | µmol/l |
Triglyceride | mg/dl | 0.0114 | mmol/l |
Uroporphyrin | µg/l | 1.204 | nmol/l |
Valproinsäure | mg/l | 6.934 | µmol/l |
Vanillinmandelsäure | mg/l | 5.046 | µmol/l |
Vitamin B12 | ng/l | 0.7378 | pmol/l |
25-OH-Vitamin D3 | µg/l | 2.496 | nmol/l |
1,25-(OH)2-Vitamin D3 | ng/l | 2.398 | pmol/l |
Zink | µg/dl | 0.1530 | µmol/l |
Labor Becker News
Bleiben Sie immer auf dem neuesten Stand und abonnieren Sie die Labor Becker News.